CAST THREE PIECE BALL VALVES  
 

SERIES 31500F  1500/1000 WOG
Ends: Screwed

 
     
  Features  
CF8M Body and Ball Construction
RTFE Seats
End Caps in CF3M
Available in NPT/Socketweld/Buttweld End Connections
Locking Handle
Drilled and Tapped for Actuation
Oval Handles also Available
   
     RB : Reduced bore                    FB : Full bore
     Dimensions are in inches and approximate weight in lb, Torque in in-ib, and Cv      value in US gal/min  
NPS d L H W K K1 Torque Weight Cv
¼ 0.46 2.54 2.18 4.45 0.41 0.58 38.1 1 22
0.50 2.54 2.18 4.45 0.41 0.58 38.1 1 26
½ 0.59 2.55 2.30 5.35 0.53 0.77 58.4 1.4 37
¾ 0.79 3.19 2.44 5.35 0.53 0.76 84.1 1.9 68
1 0.98 3.73 3.33 6.14 0.61 0.96 123 2.8 109
1.26 4.34 3.59 6.14 0.61 0.94 103.6 4.4 185
1.50 5.11 3.96 7.36 0.69 1.04 230.1 6 268
2 2.01 5.87 4.68 7.87 0.69 1.07 287.6 9.5 506
2.56 7.24 5.54 11.02 1.04 1.54 552.3 19.7 843
3 3.15 8.23 6.03 12.60 1.04 1.35 517.8 31.6 1277
4 3.94 9.23 6.95 12.28 1.04 2.09 575.3 51.7 2055

    Materials of construction
Body ASTM A 351 Gr CF8M
Cap ASTM A 351 Gr CF3M
Ball ASTM A 351 Gr CF8M
Stem ASTM A 276 TYPE 316
Gland nut AISI 304
Ball seat PTFE/RTFE/CTFE
Body seal PTFE
Packing
Thrust washer
Spring washer AISI 304
Stem nut
Bolt ASTM A 193-B8A
Bolt nut ASTM A 194-8A
Spring washer AISI 304
Handle ASTM A 167-304
Latch lock
Handle sleeve PVC
 
<< Back To Main page