CAST TWO PIECE BALL VALVES  
 

SERIES 21000F  1000 WOG
Ends: Screwed

 
     
  Features  
CF8M Body and Ball Construction
RTFE Seats
Locking Handle
Drilled and Tapped for Actuation
Oval Handles also Available
   
   
   
   
     RB : Reduced bore                    FB : Full bore
     Dimensions are in inches and approximate weight in lb Torque in in-ib, and Cv      value in US gal/min  
NPS d D L H H1 W Torque Weight Cv
¼ 0.46 0.75 2.0 2.3 0.71 3.94 31 0.4 22
0.49 0.89 2.0 2.3 0.71 3.94 35.4 0.4 25
½ 0.59 1.02 2.28 2.3 0.73 3.94 48.7 0.7 37
¾ 0.79 1.26 2.58 2.5 0.89 4.92 66.4 1.1 68
1 0.98 1.5 3.1 3.07 0.98 5.87 97.4 1.8 109
1.26 1.89 3.54 3.27 1.02 5.87 132.8 2.4 185
1.50 2.16 4.13 4.02 1.18 7.48 177 4 268
2 1.97 2.64 4.88 4.25 1.18 7.48 354 6 486
2.48 3.35 5.75 5.43 1.57 9.84 531 12.3 791
3 2.99 3.94 6.46 5.75 1.57 9.84 752.3 16.5 1150

     Materials of construction
Body ASTM A 351 Gr CF8M/A 216 WCB
Cap
Ball ASTM A 351 Gr CF8M
Stem ASTM A 276 - 316
Gland ring AISI 304
Ball seat PTFE/RTFE
Body seal PTFE
Packing
Thrust washer
Spring washer AISI 304
Nut
Handle
Handle sleeve PVC
Lock device AISI 304
   
<< Back To Main page